<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for GCSE Maths Help</title>
	<link>http://gcsemaths.org.uk</link>
	<description>Mainly for evening and part time Maths students in FE Colleges</description>
	<pubDate>Fri, 21 Nov 2008 19:33:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>Comment on Data Handling revision by annon</title>
		<link>http://gcsemaths.org.uk/2007/01/07/data-handling-revision/#comment-2307</link>
		<pubDate>Wed, 12 Nov 2008 18:49:46 +0000</pubDate>
		<guid>http://gcsemaths.org.uk/2007/01/07/data-handling-revision/#comment-2307</guid>
					<description>if you have to register then no one will use this service as its too much hastle i know cause i have my paper tommorow :(</description>
		<content:encoded><![CDATA[<p>if you have to register then no one will use this service as its too much hastle i know cause i have my paper tommorow <img src='http://gcsemaths.org.uk/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Data Handling revision by anonymousss</title>
		<link>http://gcsemaths.org.uk/2007/01/07/data-handling-revision/#comment-2306</link>
		<pubDate>Wed, 12 Nov 2008 17:28:05 +0000</pubDate>
		<guid>http://gcsemaths.org.uk/2007/01/07/data-handling-revision/#comment-2306</guid>
					<description>noone will use this website if you have to register!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>noone will use this website if you have to register!!!!!!!!!!!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Bodmas practice by markey</title>
		<link>http://gcsemaths.org.uk/2007/09/25/bodmas-practice/#comment-2294</link>
		<pubDate>Sun, 09 Nov 2008 21:18:15 +0000</pubDate>
		<guid>http://gcsemaths.org.uk/2007/09/25/bodmas-practice/#comment-2294</guid>
					<description>14 sir</description>
		<content:encoded><![CDATA[<p>14 sir
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Speed, distance and time by WOODSY</title>
		<link>http://gcsemaths.org.uk/2006/11/09/speed-distance-and-time/#comment-2278</link>
		<pubDate>Mon, 03 Nov 2008 18:12:10 +0000</pubDate>
		<guid>http://gcsemaths.org.uk/2006/11/09/speed-distance-and-time/#comment-2278</guid>
					<description>can sombody help me with me with this 
i used the speed = distance divided by time but i keep getting the wrong answer.
this is what i did
i threw a ball 194cm at a time of 49 miliseconds when i worked it out on my calculator the way it said and ii got the answer 395.9183673469 what am i doing wrong
help plz</description>
		<content:encoded><![CDATA[<p>can sombody help me with me with this<br />
i used the speed = distance divided by time but i keep getting the wrong answer.<br />
this is what i did<br />
i threw a ball 194cm at a time of 49 miliseconds when i worked it out on my calculator the way it said and ii got the answer 395.9183673469 what am i doing wrong<br />
help plz
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on About the syllabus by Yudi</title>
		<link>http://gcsemaths.org.uk/about-the-syllabus/#comment-2255</link>
		<pubDate>Fri, 24 Oct 2008 03:40:06 +0000</pubDate>
		<guid>http://gcsemaths.org.uk/about-the-syllabus/#comment-2255</guid>
					<description>Hello, I am looking for GCSE syllabus for development our school</description>
		<content:encoded><![CDATA[<p>Hello, I am looking for GCSE syllabus for development our school
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Speed, distance and time by joe</title>
		<link>http://gcsemaths.org.uk/2006/11/09/speed-distance-and-time/#comment-2247</link>
		<pubDate>Mon, 20 Oct 2008 17:45:16 +0000</pubDate>
		<guid>http://gcsemaths.org.uk/2006/11/09/speed-distance-and-time/#comment-2247</guid>
					<description>duno i am a thicko</description>
		<content:encoded><![CDATA[<p>duno i am a thicko
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Speed, distance and time by bob</title>
		<link>http://gcsemaths.org.uk/2006/11/09/speed-distance-and-time/#comment-2246</link>
		<pubDate>Mon, 20 Oct 2008 17:44:38 +0000</pubDate>
		<guid>http://gcsemaths.org.uk/2006/11/09/speed-distance-and-time/#comment-2246</guid>
					<description>how to work out the speed of a comet failing from the ground? ey can you tell me?</description>
		<content:encoded><![CDATA[<p>how to work out the speed of a comet failing from the ground? ey can you tell me?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Speed, distance and time by bob</title>
		<link>http://gcsemaths.org.uk/2006/11/09/speed-distance-and-time/#comment-2245</link>
		<pubDate>Mon, 20 Oct 2008 17:44:23 +0000</pubDate>
		<guid>http://gcsemaths.org.uk/2006/11/09/speed-distance-and-time/#comment-2245</guid>
					<description>how to work out the speed of a comet failing from the cround? ey can you tell me?</description>
		<content:encoded><![CDATA[<p>how to work out the speed of a comet failing from the cround? ey can you tell me?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Bodmas practice by CHARITY</title>
		<link>http://gcsemaths.org.uk/2007/09/25/bodmas-practice/#comment-2198</link>
		<pubDate>Thu, 16 Oct 2008 12:23:15 +0000</pubDate>
		<guid>http://gcsemaths.org.uk/2007/09/25/bodmas-practice/#comment-2198</guid>
					<description>4+2*5
4+10
14</description>
		<content:encoded><![CDATA[<p>4+2*5<br />
4+10<br />
14
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Speed, distance and time by Teacher Chris Y &#187; Blog Archive &#187; Chaos, compliance &#38; classrooms (oh my&#8230;)</title>
		<link>http://gcsemaths.org.uk/2006/11/09/speed-distance-and-time/#comment-2170</link>
		<pubDate>Mon, 29 Sep 2008 16:05:40 +0000</pubDate>
		<guid>http://gcsemaths.org.uk/2006/11/09/speed-distance-and-time/#comment-2170</guid>
					<description>[...] The class started with a short worksheet of speed/distance/time problems, to prepare the kids for the kind of calculations they need to be able to do in the lab they were about to start. My CT drew the classic SDT triangle on the board, and then did something he rarely does - pulled out the candy for speedy/correct answers - a game he calls &#8220;speed hands&#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The class started with a short worksheet of speed/distance/time problems, to prepare the kids for the kind of calculations they need to be able to do in the lab they were about to start. My CT drew the classic SDT triangle on the board, and then did something he rarely does - pulled out the candy for speedy/correct answers - a game he calls &#8220;speed hands&#8221;. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
