<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for GCSE Maths Help</title>
	<link>http://gcsemaths.org.uk</link>
	<description>Mainly for evening and part time Maths students in FE Colleges</description>
	<pubDate>Wed, 10 Mar 2010 03:43:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>Comment on The calculator module 5 paper by nila</title>
		<link>http://gcsemaths.org.uk/2007/06/04/the-calculator-module-5-paper/#comment-7549</link>
		<pubDate>Mon, 01 Mar 2010 21:24:36 +0000</pubDate>
		<guid>http://gcsemaths.org.uk/2007/06/04/the-calculator-module-5-paper/#comment-7549</guid>
					<description>it is worth 55 %</description>
		<content:encoded><![CDATA[<p>it is worth 55 %
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Speed, distance and time by Hola me llamo rodregez</title>
		<link>http://gcsemaths.org.uk/2006/11/09/speed-distance-and-time/#comment-7535</link>
		<pubDate>Sun, 28 Feb 2010 12:12:03 +0000</pubDate>
		<guid>http://gcsemaths.org.uk/2006/11/09/speed-distance-and-time/#comment-7535</guid>
					<description>this has helped me so much. i finally underastand english science equations. they kept getting things wrong though but they might be good at science just rubbish at english. very good if learning english, italian, finish, german, austrlien, austrian, american and irish.</description>
		<content:encoded><![CDATA[<p>this has helped me so much. i finally underastand english science equations. they kept getting things wrong though but they might be good at science just rubbish at english. very good if learning english, italian, finish, german, austrlien, austrian, american and irish.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Speed, distance and time by hhhjhjhjhjhjhjhj</title>
		<link>http://gcsemaths.org.uk/2006/11/09/speed-distance-and-time/#comment-7534</link>
		<pubDate>Sun, 28 Feb 2010 12:07:31 +0000</pubDate>
		<guid>http://gcsemaths.org.uk/2006/11/09/speed-distance-and-time/#comment-7534</guid>
					<description>jjjjjjjjjjjjjjjj</description>
		<content:encoded><![CDATA[<p>jjjjjjjjjjjjjjjj
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Speed, distance and time by JenifferOF</title>
		<link>http://gcsemaths.org.uk/2006/11/09/speed-distance-and-time/#comment-7153</link>
		<pubDate>Sat, 06 Feb 2010 15:14:51 +0000</pubDate>
		<guid>http://gcsemaths.org.uk/2006/11/09/speed-distance-and-time/#comment-7153</guid>
					<description>I will thank you very much for the smashing data about this topic! And you know, that the &lt;a href="http://www.4writers.net" rel="nofollow"&gt;freelance writing &lt;/a&gt; would like to take that stuff at the term papers.</description>
		<content:encoded><![CDATA[<p>I will thank you very much for the smashing data about this topic! And you know, that the <a href="http://www.4writers.net" rel="nofollow">freelance writing </a> would like to take that stuff at the term papers.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Speed, distance and time by Anthony</title>
		<link>http://gcsemaths.org.uk/2006/11/09/speed-distance-and-time/#comment-7121</link>
		<pubDate>Thu, 04 Feb 2010 12:57:06 +0000</pubDate>
		<guid>http://gcsemaths.org.uk/2006/11/09/speed-distance-and-time/#comment-7121</guid>
					<description>This formula is really good just need to know how it works , it troubled me for ages.
so if you want to find the speed you traveled , a boat covers 16.2miles in 1 hour and 25 min.
speed = D/T  
25/60 =0.41666 + ! = 1.41666
16.2 / 1.41666 = 11.435
So around 11.4 knots was the boats speed

So if a boat Traveled 11.4 knots for 1 hour and 25 min , how far did it travel ?
Distance = SxT
25/60 =0.41666 + 1 
11.4 x 1.41666 = 16.149
So around 16.2 miles

If a boat traveled 16.2 miles at 11.4 knots how long would it take ?
Time = D/S
16.2/11.4 = 1.421 then - 1 = .421 x 60 = 25.26 then plus the 1 hour back on = 1 hour 25.26 min
So around 1 hour and 25 min

So each one id slightly different because of decimals i took of cause they were to far back.
Pretty good system i just learn t this today!!</description>
		<content:encoded><![CDATA[<p>This formula is really good just need to know how it works , it troubled me for ages.<br />
so if you want to find the speed you traveled , a boat covers 16.2miles in 1 hour and 25 min.<br />
speed = D/T<br />
25/60 =0.41666 + ! = 1.41666<br />
16.2 / 1.41666 = 11.435<br />
So around 11.4 knots was the boats speed</p>
<p>So if a boat Traveled 11.4 knots for 1 hour and 25 min , how far did it travel ?<br />
Distance = SxT<br />
25/60 =0.41666 + 1<br />
11.4 x 1.41666 = 16.149<br />
So around 16.2 miles</p>
<p>If a boat traveled 16.2 miles at 11.4 knots how long would it take ?<br />
Time = D/S<br />
16.2/11.4 = 1.421 then - 1 = .421 x 60 = 25.26 then plus the 1 hour back on = 1 hour 25.26 min<br />
So around 1 hour and 25 min</p>
<p>So each one id slightly different because of decimals i took of cause they were to far back.<br />
Pretty good system i just learn t this today!!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Speed, distance and time by Abby</title>
		<link>http://gcsemaths.org.uk/2006/11/09/speed-distance-and-time/#comment-7013</link>
		<pubDate>Fri, 29 Jan 2010 07:04:09 +0000</pubDate>
		<guid>http://gcsemaths.org.uk/2006/11/09/speed-distance-and-time/#comment-7013</guid>
					<description>this helped!!!!!!!!!!11 thanx.....   So its:       
        Speed=Distance(DEVIDED by)Times
        Distance=Times(MULTIPLY by)Speed
        Times=Speed(DEVIDED BY)Distance</description>
		<content:encoded><![CDATA[<p>this helped!!!!!!!!!!11 thanx&#8230;..   So its:<br />
        Speed=Distance(DEVIDED by)Times<br />
        Distance=Times(MULTIPLY by)Speed<br />
        Times=Speed(DEVIDED BY)Distance
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The calculator module 5 paper by mo</title>
		<link>http://gcsemaths.org.uk/2007/06/04/the-calculator-module-5-paper/#comment-6817</link>
		<pubDate>Tue, 19 Jan 2010 18:37:03 +0000</pubDate>
		<guid>http://gcsemaths.org.uk/2007/06/04/the-calculator-module-5-paper/#comment-6817</guid>
					<description>can anyone please tell me how much is module 5 worth of the overall GCSE maths?</description>
		<content:encoded><![CDATA[<p>can anyone please tell me how much is module 5 worth of the overall GCSE maths?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Averages from Frequency tables by Emma Walsh</title>
		<link>http://gcsemaths.org.uk/2006/12/07/averages-from-frequency-tables/#comment-6767</link>
		<pubDate>Tue, 12 Jan 2010 18:55:24 +0000</pubDate>
		<guid>http://gcsemaths.org.uk/2006/12/07/averages-from-frequency-tables/#comment-6767</guid>
					<description>Thankyou so much mock exams tomorrow and felt sick all day worrying bout this and you made me understand! Thank a million =D</description>
		<content:encoded><![CDATA[<p>Thankyou so much mock exams tomorrow and felt sick all day worrying bout this and you made me understand! Thank a million =D
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Bodmas revision by lils</title>
		<link>http://gcsemaths.org.uk/2008/04/21/bodmas-revision/#comment-6579</link>
		<pubDate>Mon, 14 Dec 2009 19:26:07 +0000</pubDate>
		<guid>http://gcsemaths.org.uk/2008/04/21/bodmas-revision/#comment-6579</guid>
					<description>i want to know how to work with bodmas</description>
		<content:encoded><![CDATA[<p>i want to know how to work with bodmas
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Data Handling revision by DA</title>
		<link>http://gcsemaths.org.uk/2007/01/07/data-handling-revision/#comment-6288</link>
		<pubDate>Thu, 12 Nov 2009 21:07:33 +0000</pubDate>
		<guid>http://gcsemaths.org.uk/2007/01/07/data-handling-revision/#comment-6288</guid>
					<description>y do we hv to register on dis...i like dis website...but i can't waste my time to register on dis...

I'VE GOT MY MATHS EXAM TOMORROW...!!!</description>
		<content:encoded><![CDATA[<p>y do we hv to register on dis&#8230;i like dis website&#8230;but i can&#8217;t waste my time to register on dis&#8230;</p>
<p>I&#8217;VE GOT MY MATHS EXAM TOMORROW&#8230;!!!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
